Education
Just under half of the Region's population ages 15 and over, 181,735 people, according to the 2006 Census, has some type of post-secondary education.
Another 24 per cent, numbering just over 92,000 as measured in the 2006 Census, have less than a high school education. By age category, 44 per cent of all people 65 and older did not graduate from high school, whereas just 16 per cent of all people between 25 and 64 have less than high school.
Waterloo Region places ninth in Ontario in terms of the number of people who hold a university certificate above the bachelor's degree level.
Highest Level of Education for Waterloo Region Population, 2006 (15 years old or older)
| Highest Level of Education | Total Population |
| Total population 15 years+ by highest certificate, diploma or degree | 380,990 |
|
No certificate, diploma or degree | 92,575 |
|
Certificate, diploma or degree | 288,410 |
|
High school certificate or equivalent | 106,670 |
|
Apprenticeship or trades certificate or diploma | 30,915 |
|
College, CEGEP or other non-university certifcate or diploma | 70,465 |
|
University certificate, diploma or degree | 80,350 |
|
University certificate, diploma or degree below bachelor level | 11,075 |
|
University certificate or degree | 69,275 |
|
Bachelor's degree | 42,925 |
|
Univeristy certificate or diploma above bachelor level | 7,820 |
|
Degree in medicine, dentistry, veterinary medicine or optometry | 1,750 |
|
Master's degree | 13,240 |
|
Earned doctorate | 3,525 |
Source: Statistics Canada, Census 2006