Past Results
2010 Municipal Election: Monday, Oct. 25, 2010
Below are the official results of the Municipal Election for Regional offices. The votes highlighted in red reflect candidates who were elected.
If you have any questions about these results, please contact the Deputy Clerk, at 519-575-4410.
| Regional Chair | Votes | Per cent of Vote |
| Robert F. Milligan | 28,225 | 28.65 |
| Ken Seiling (elected) | 70,354 | 71.37 |
# Polls Reporting: 307 of 307
|
Region Councillor - City of Cambridge
(2 to be elected) | Votes | Per cent of Votes |
| Atinuke Bankole | 6,086 | 25.44 |
| Jane Isabel Brewer (elected) | 10,866 | 45.42 |
| Claudette M. Millar (elected) | 9,270 | 38.75 |
| Robert A. Ross | 4,681 | 19.57 |
| Glen A. Whetham | 5,970 | 24.95 |
# Polls Reporting: 66 of 66
|
Region Councillor - City of Kitchener
(4 to be elected) | Votes | Per cent of Votes |
| Barbara J. da Silva | 11,217 | 31.04 |
| Tom Galloway (elected) | 22,268 | 61.63 |
| Jean Haalboom (elected) | 15,399 | 42.62 |
| Jason Hammond | 7,272 | 20.13 |
| Leszek Jankowski | 5,169 | 14.31 |
| Geoff Lorentz (elected) | 15,848 | 43.86 |
| Kirsten A. K. Porrittt | 7,375 | 20.41 |
| Derek Satnik | 7,939 | 21.97 |
| Martin W. Schell | 3,006 | 8.32 |
| Jim Wideman (elected) | 19,437 | 53.79 |
# Polls Reporting: 119 of 119
|
Regional Councillor - City of Waterloo
(2 to be elected) | Votes | Per cent of Vote |
| Jack Hone | 4,448 | 16.32 |
| Jane Mitchell (elected) | 14,829 | 54.41 |
| Sean Strickland (elected) | 17,098 | 62.74 |
# Polls Reporting: 58 of 58
| Municipality | "Yes" Votes | "No" Votes |
| Kitchener | 108 | 138 |
| Waterloo | 13,216 | 13,363 |
| Woolwich | 1,942 | 1,960 |
| TOTAL | 15,266 | 15,461 |
| Name of Municipality | Number of Electors | Number of Ballots Counted | Voter Turnout |
| Cambridge | 83,329 | 23,924 | 28.71% |
| Kitchener* | 139,271 | 39,760 | 28.55% |
| Waterloo | 66,206 | 27,253 | 41.16% |
| North Dumfries | 7,075 | 3,441 | 48.64% |
| Wellesley | 7,365 | 846 | 11.49% |
| Wilmot | 14,384 | 6,782 | 47.15% |
| Woolwich | 16,794 | 6,089 | 36.26% |
| TOTAL | 334,424 | 108,095 | 32.23% |
* Not yet official
Fluoride Voter Turnout
| Name of Municipality | Number of Electors | Number of Ballots Counted | Voter Turnout |
| Waterloo | 66,206 | 26,579 | 40.15% |
| Woolwich | 10,756 | 3,902 | 36.28% |
| Kitchener | 729 | 246 | 33.74% |
| TOTAL | 77,691 | 30,727 | 39.55% |
2006 Municipal Election: Monday, Nov. 13, 2006
Below are the official results of the Municipal Election for Regional offices. The votes highlighted in red reflect the candidates who were elected.
If you have any questions about these results, please contact the Deputy Clerk, at 519-575-4410.
| Regional Chair | Votes | Per cent of Vote |
| Robert A. Ross | 11,808 | 13.64 |
| Ken Seiling (elected) | 61,278 | 70.78 |
| J. Robert (Bob) Verdun | 13,494 | 15.59 |
# Polls Reporting: 682 of 682
|
Region Councillor - City of Cambridge
(2 to be elected) | Votes | Per cent of Votes |
| Jane Brewer (elected) | 11,264 | 31.09 |
| John Florence | 3,920 | 10.82 |
| Uwe Kretschmann | 3,134 | 8.65 |
| Bob McMullen | 3,854 | 10.64 |
| Claudette Millar (elected) | 9,826 | 27.12 |
| Glen Whetham | 4,232 | 11.68 |
# Polls Reporting: 238 of 238
|
Region Councillor - City of Kitchener
(4 to be elected) | Votes | Per cent of Votes |
| Steven Cage | 11,341 | 10.40 |
| Kurt L. Ditner | 4,413 | 4.05 |
| Gary R. Ferguson | 6,760 | 6.20 |
| Tom Galloway (elected) | 19,838 | 18.20 |
| Daniel Gleen-Graham | 3,440 | 3.16 |
| Jean Haalboom (elected) | 17,034 | 15.63 |
| Jason Hammond | 6,298 | 5.78 |
| Mathew Ichim | 2,581 | 2.37 |
| Rick Moffitt | 5,711 | 5.24 |
| Jake Smola (elected) | 15,961 | 14.64 |
| Jim Wideman (elected) | 15,629 | 14.34 |
# Polls Reporting: 327 of 327
|
Regional Councillor - City of Waterloo
(2 to be elected) | Votes | Per cent of Vote |
| Mike Clancy | 1,553 | 4.26 |
| Mike Connolly | 8,624 | 23.66 |
| Jane Mitchell (elected) | 11,039 | 30.29 |
| Ed Spike | 1,845 | 5.06 |
| Sean Strickland (elected) | 13,386 | 36.73 |
# Polls Reporting: 48 of 48
Voter Turnout Information
| Name of Municipality | Number of Electors | Number of Ballots Counted | Voter Turnout |
| Cambridge | 85,547 | 22,521 | 26.33% |
| Kitchener | 147,042 | 37,464 | 25.48% |
| Waterloo | 79,997 | 22,927 | 28.66% |
| North Dumfries | 7,276 | 1,951 | 26.81% |
| Wellesley | 7,033 | 2,206 | 31.37% |
| Wilmot | 13,403 | 3,317 | 24.75% |
| Woolwich | 15,559 | 4,205 | 27.03% |
| TOTAL | 355,857 | 94,591 | 26.58% |