Construction

The Region of Waterloo is responsible for building and improving sidewalks, multi-use paths, bike lanes, roads and underground infrastructure on regional roads. Once a project is complete, the Region maintains on-road bike lanes, roads and underground infrastructure and the City or Township maintains the sidewalks and multi-use paths. This work is essential not only to meet the needs of a growing population but also to support our sustainability goals by expanding our active transportation network.
Road closures GRT detours Project engagement — EngageWR Report an issue — Regional road construction Regional roads
The projects on this map make up the Region's 10-year Transportation Capital Program. Changes to the project scope, timing, and budget may occur, and the project list will be updated as those changes occur.
Active road construction projects
Cambridge Kitchener Waterloo North Dumfries Wellesley Wilmot Woolwich
Cambridge
| Project | Where | Current status |
|---|---|---|
| Ainslie Street | Water St N to Water St S | Design |
| East Boundary Road | Highway 8 to Wesley Blvd | Design |
| Fountain Street | Fairway Rd N/Kossuth Rd to Cherry Blossom Rd | Design |
| Fountain Street South | Dickie Settlement Rd to Blair Rd | Construction |
| Fountain Street and Maple Grove Road | Fountain St at Maple Grove Rd | Complete |
| Franklin Boulevard and Bishop Street North | Franklin Blvd at Bishop St N | Construction |
| GRT stop and shelter changes | Various locations across the Region | Construction |
| Intersection improvements | Various locations across the Region | Construction |
| Main Street Bridge | Melville Street to Water Street | Construction |
| Main Street | Franklin Blvd to 1050 Main St | Design |
| Maple Grove Road phase one | Hespeler Rd to Beaverdale Dr | Construction |
| Maple Grove Road phase two | Beaverdale Dr to Vondrau Dr | Planning |
| McQueen Shaver Boulevard | Franklin Blvd to Highway 8 | Design |
| Myers Road | Water St to Branchton Rd | Design |
| Myers Road pedestrian and cycling ramp | California Rd | Complete |
| Watermain improvements |
Mill Creek Rd (Timber Creek to Samuelson) Samuelson St (Mill Creek to Elgin) Elgin St N (Linnwood to Hilltop) |
Complete |
| Water Street North |
Ainslie St N to Park Hill Rd |
Design |
| Water Street South |
Ainslie St S to Myers Rd |
Design |
Kitchener
| Project | Where | Current status |
|---|---|---|
| Bleams Road | Fischer-Hallman Rd to Trussler Rd | Construction |
| Chicopee bus station | Morrison Rd | Construction |
| Fairway Road | Lackner Blvd to Pebblecreek Dr | Complete |
| Fischer-Hallman Road | Bleams Rd to Plains Rd | Design |
| GRT stop and shelter changes | Various locations across the Region | Construction |
| Highway 7/8 cycling and pedestrian bridge | Strasburg Rd/Chandler Dr to Avalon Pl | Landscaping |
| Homer Watson Boulevard and Block Line Road | Homer Watson Blvd at Block Line Rd | Construction |
| Intersection improvements | Various locations across the Region | Construction |
| Lancaster Street | Wellington St to Bridgeport Rd | Design |
| New Dundee/Fischer-Hallman Road intersection |
New Dundee Rd at Fischer-Hallman Rd |
Design |
| New Dundee Road |
Pinnacle Dr to Robert Ferrie Dr |
Construction |
| Ottawa Street | Fischer-Hallman Rd to Mowat Blvd | Construction |
| River Road/Bleams Road | King St to Manitou Dr | Design/Construction |
| Schneider Creek Path | Manitou Dr west and Block Line Rd | Design |
| Victoria Street | Fischer-Hallman Rd to Lawrence Ave | Construction |
| Westmount Road | Fischer-Hallman Rd to Block Line Rd | Design |
Waterloo
| Project | Where | Current status |
|---|---|---|
| Bridgeport Road/Caroline Street and Erb Street | King St to Erb St | Design |
| Conestoga Mall bus station | 550 King St N | Construction |
| Erb Street | Fischer-Hallman Rd to Wilmot Line | Design |
| Erb Street West and Ira Needles Boulevard | Erb St W at Ira Needles Blvd | Construction |
| Farmer's Market Spur Line Trail | Northfield Dr W to Farmers Market Rd. | Complete |
| Fischer-Hallman/Bearinger Road | Columbia St W to Westmount Rd N | Construction |
| GRT stop and shelter changes | Various locations across the Region | Construction |
| Intersection improvements | Various locations across the Region | Construction |
| Westmount Road | Victoria St to Erb St | Study |
| William Street water supply | William St. Pumping Station | Construction |
| University Avenue | Albert St to Weber St | Design |
North Dumfries
| Project | Where | Current status |
|---|---|---|
| Branchton Meadows Water Treatment Plant | 1 Hughson Ln | Design |
| Cedar Creek Water Tower | 1233 Cedar Creek Rd | Design |
| Dickie Settlement Road and Roseville Road | Dickie Settlement Rd at Roseville Rd | Design |
| Fischer-Hallman Road and New Dundee Road intersection | Fischer-Hallman Rd at New Dundee Rd | Design |
| Roseville Road and Fischer-Hallman Road | 0.6 km west of Fischer-Hallman Rd to 0.4 km east of Fischer-Hallman Rd | Design |
Wellesley
| Project | Where | Current status |
|---|---|---|
| G2G Rail Trail pedestrian bridge | Powell Rd to Line 86 | Study |
Wilmot
| Project | Where | Current status |
|---|---|---|
| Erbs Road | Sandhills Rd to Erbs Rd Bridge | Design |
| Hartman Bridge | Huron St | Construction |
| Trussler Road | Bleams Rd to Yellow Birch Dr | Study |
| Walker Road | Highway 7/8 to Bean Rd | Construction |
Woolwich
| Project | Where | Current status |
|---|---|---|
| Arthur Street | Kenning Pl to South St E | Design |
| Fountain Street North | 850m south of Flanders Rd | Construction |
| Sawmill Road and Ebycrest Road | Sawmill Rd at Ebycrest Rd | Design |
| Scheifele Bridge | Conestogo River | Design |
| Shantz Station Road | Kramp Rd to Hopewell Creek Bridge | Construction |
| West Montrose Covered Bridge | Hill St to River's Edge Dr | Construction |
Contact Us