Construction

The Region of Waterloo is responsible for building and improving sidewalks, multi-use paths, bike lanes, roads and underground infrastructure on regional roads. Once a project is complete, the Region maintains on-road bike lanes, roads and underground infrastructure and the City or Township maintains the sidewalks and multi-use paths. This work is essential not only to meet the needs of a growing population but also to support our sustainability goals by expanding our active transportation network.
Road closures GRT detours Project engagement — EngageWR Report an issue — Regional road construction Regional roads
The projects on this map make up the Region's 10-year Transportation Capital Program. Changes to the project scope, timing, and budget may occur, and the project list will be updated as those changes occur.
Active road construction projects
Cambridge Kitchener Waterloo North Dumfries Wellesley Wilmot Woolwich
Cambridge
| Project | Where | Current status |
|---|---|---|
| Ainslie Street | Water St N to Water St S | Design |
| East Boundary Road | Highway 8 to Wesley Blvd | Design |
| Can-Amera Parkway | Conestoga Boulevard to Franklin Boulevard | Design |
| Fountain Street | Fairway Rd N/Kossuth Rd to Cherry Blossom Rd | Design |
| Franklin Boulevard and Bishop Street North | Franklin Blvd at Bishop St N | Construction |
| GRT stop and shelter changes | Various locations across the Region | Annual construction |
| Intersection improvements | Various locations across the Region | Annual construction |
| Main Street | Franklin Blvd to 1050 Main St | Design |
| Maple Grove Road phase one | Beaverdale Rd to Vondrau Dr | Construction/planning |
| McQueen Shaver Boulevard | Franklin Blvd to Highway 8 | Design |
| Myers Road | Water St to Branchton Rd | Design |
| St. Andrews Storage and Pumping Station |
266 St. Andrews Street |
Design |
| Watermain improvements |
Mill Creek Rd (Timber Creek to Samuelson) Samuelson St (Mill Creek to Elgin) Elgin St N (Linnwood to Hilltop) |
Complete |
| Water Street North |
Ainslie St N to Park Hill Rd |
Design |
| Water Street South |
Ainslie St S to Myers Rd |
Design |
Kitchener
| Project | Where | Current status |
|---|---|---|
| Bleams Road | Fischer-Hallman Rd to Trussler Rd | Complete |
| Fischer-Hallman Road | Bleams Rd to Plains Rd | Design |
| Freeport Bridge on King Street E | Riverbank Dr to Stonegate Dr | Design |
| GRT stop and shelter changes | Various locations across the Region | Annual construction |
| Highway 7/8 cycling and pedestrian bridge | Strasburg Rd/Chandler Dr to Avalon Pl | Complete |
| Homer Watson Boulevard and Block Line Road | Homer Watson Blvd at Block Line Rd | Construction |
| Intersection improvements | Various locations across the Region | Annual construction |
| Lancaster Street | Wellington St to Bridgeport Rd | Utility relocations |
| New Dundee/Fischer-Hallman Road intersection |
New Dundee Rd at Fischer-Hallman Rd |
Design |
| New Dundee Road |
Pinnacle Dr to Robert Ferrie Dr |
Surface asphalt |
| Ottawa Street | Fischer-Hallman Rd to Mowat Blvd | Construction |
| River Road/Bleams Road | King St to Manitou Dr | Design/Construction |
| Schneider Creek Path | Manitou Dr west and Block Line Rd | Design |
| Victoria Street | Fischer-Hallman Rd to Lawrence Ave | Phase 1 complete |
| Westmount Road | Fischer-Hallman Rd to Block Line Rd | Design |
Waterloo
| Project | Where | Current status |
|---|---|---|
| Bridgeport Road/Caroline Street and Erb Street | King St to Erb St | Design |
| Columbia Street | King St to Westmount Rd | Tender |
| Erb Street | Fischer-Hallman Rd to Wilmot Line | Design |
| Erb Street West and Ira Needles Boulevard | Erb St W at Ira Needles Blvd | Construction |
| Fischer-Hallman/Bearinger Road | Columbia St W to Westmount Rd N | Complete |
| GRT stop and shelter changes | Various locations across the Region | Annual construction |
| Intersection improvements | Various locations across the Region | Annual construction |
| Westmount Road | Victoria St to Erb St | Study |
| William Street water supply | William St. Pumping Station | Complete |
| University Avenue | Albert St to Weber St | Design |
North Dumfries
| Project | Where | Current status |
|---|---|---|
| Branchton Meadows Water Treatment Plant | 1 Hughson Ln | Design |
| Cedar Creek Water Tower | 1233 Cedar Creek Rd | Design |
| Dickie Settlement Road and Roseville Road | Dickie Settlement Rd at Roseville Rd | Design |
| Fischer-Hallman Road and New Dundee Road intersection | Fischer-Hallman Rd at New Dundee Rd | Design |
| Roseville Road and Fischer-Hallman Road | 0.6 km west of Fischer-Hallman Rd to 0.4 km east of Fischer-Hallman Rd | Design |
Wellesley
| Project | Where | Current status |
|---|---|---|
| G2G Rail Trail pedestrian bridge | Powell Rd to Line 86 | Study |
Wilmot
| Project | Where | Current status |
|---|---|---|
| Erbs Road | Sandhills Rd to Erbs Rd Bridge | Design |
| Trussler Road | Bleams Rd to Yellow Birch Dr | Study |
Woolwich
| Project | Where | Current status |
|---|---|---|
| Arthur Street | Kenning Pl to South St E | Design |
| Fountain Street North | 850m south of Flanders Rd | Construction |
| Maryhill Road | St. Charles Street to the Waterloo/Wellington boundary | Design |
| Sawmill Road and Ebycrest Road | Sawmill Rd at Ebycrest Rd | Design |
| Scheifele Bridge | Conestogo River | Site preparation |
| West Montrose Covered Bridge | Hill St to River's Edge Dr | Construction |
Contact Us